<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celleration</title>
	<atom:link href="http://www.celleration.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celleration.com</link>
	<description>Painless, Accelerated Wound Healing</description>
	<lastBuildDate>Tue, 24 Apr 2012 19:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Honaker SDTI Severity Scale: A Methodologic Evaluation. Jeremy Honaker, BSN, RN, CWOCN; Michael Forston, PT; Emily Davis, MSN, RN, CWOCN; Michelle Wiesner, PT; Jennifer Morgan, PT Central Baptist Hospital, Lexington, Kentucky. NPUAP 2011.</title>
		<link>http://www.celleration.com/the-honaker-sdti-severity-scale-a-methodologic-evaluation-jeremy-honaker-bsn-rn-cwocn-michael-forston-pt-emily-davis-msn-rn-cwocn-michelle-wiesner-pt-jennifer-morgan-pt-central-baptist/</link>
		<comments>http://www.celleration.com/the-honaker-sdti-severity-scale-a-methodologic-evaluation-jeremy-honaker-bsn-rn-cwocn-michael-forston-pt-emily-davis-msn-rn-cwocn-michelle-wiesner-pt-jennifer-morgan-pt-central-baptist/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:24:47 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Acute-Hospital]]></category>
		<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.celleration.com/?p=2386</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.celleration.com/the-honaker-sdti-severity-scale-a-methodologic-evaluation-jeremy-honaker-bsn-rn-cwocn-michael-forston-pt-emily-davis-msn-rn-cwocn-michelle-wiesner-pt-jennifer-morgan-pt-central-baptist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of Non-Contact Low Frequency Ultrasound* Treatment on Suspected Deep Tissue Injury Healing. Jeremy Honaker, RN, BSN, CWOCN;  Michael Forston, PT; Emily Davis, MSN, RN, CWOCN; Michelle Wiesner, PT; Jennifer Morgan, PT Central Baptist Hospital, Lexington, Kentucky. NPUAP 2011</title>
		<link>http://www.celleration.com/effect-of-non-contact-low-frequency-ultrasound-treatment-on-suspected-deep-tissue-injury-healing-jeremy-honaker-rn-bsn-cwocn-michael-forston-pt-emily-davis-msn-rn-cwocn-michelle-wiesner/</link>
		<comments>http://www.celleration.com/effect-of-non-contact-low-frequency-ultrasound-treatment-on-suspected-deep-tissue-injury-healing-jeremy-honaker-rn-bsn-cwocn-michael-forston-pt-emily-davis-msn-rn-cwocn-michelle-wiesner/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:22:07 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Acute-Hospital]]></category>
		<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.celleration.com/?p=2384</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.celleration.com/effect-of-non-contact-low-frequency-ultrasound-treatment-on-suspected-deep-tissue-injury-healing-jeremy-honaker-rn-bsn-cwocn-michael-forston-pt-emily-davis-msn-rn-cwocn-michelle-wiesner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Studies Demonstrate Effectiveness of Noncontact, Low-Frequency Therapeutic Ultrasound in Complicated Wounds. Haan, Lucich</title>
		<link>http://www.celleration.com/case-studies-demonstrate-effectiveness-of-noncontact-low-frequency-therapeutic-ultrasound-in-complicated-wounds-haan-lucich-3/</link>
		<comments>http://www.celleration.com/case-studies-demonstrate-effectiveness-of-noncontact-low-frequency-therapeutic-ultrasound-in-complicated-wounds-haan-lucich-3/#comments</comments>
		<pubDate>Sun, 09 May 2010 14:03:54 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Outpatient]]></category>
		<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.celleration.com/case-studies-demonstrate-effectiveness-of-noncontact-low-frequency-therapeutic-ultrasound-in-complicated-wounds-haan-lucich-3/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.celleration.com/case-studies-demonstrate-effectiveness-of-noncontact-low-frequency-therapeutic-ultrasound-in-complicated-wounds-haan-lucich-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficacy of Combined Modality Usage To Treat Chronic Pressure Wounds. Alma Lumabas, PTA, WCC. Forest Ville Extended Care, Niles, IL. 2009.</title>
		<link>http://www.celleration.com/efficacy-of-combined-modality-usage-to-treat-chronic-pressure-wounds-alma-lumabas-pta-wcc-forest-ville-extended-care-niles-il-2009-2/</link>
		<comments>http://www.celleration.com/efficacy-of-combined-modality-usage-to-treat-chronic-pressure-wounds-alma-lumabas-pta-wcc-forest-ville-extended-care-niles-il-2009-2/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:42:24 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Outpatient]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Electrical stimulation]]></category>
		<category><![CDATA[Light Therapy]]></category>
		<category><![CDATA[pressure ulcers]]></category>
		<category><![CDATA[sacral]]></category>
		<category><![CDATA[UVC Wand]]></category>

		<guid isPermaLink="false">http://www.misttherapy.com/?p=1355</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.celleration.com/efficacy-of-combined-modality-usage-to-treat-chronic-pressure-wounds-alma-lumabas-pta-wcc-forest-ville-extended-care-niles-il-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Surgical Interventions Avoided in Necrotizing Fascitis and MRSA Wounds: A Case Series Using Noncontact Low-Frequency Ultrasound. Julie Ho, RN, MA, CWCN, Kindred Hospital, Scottsdale, Arizona, 2009.</title>
		<link>http://www.celleration.com/planned-surgical-interventions-avoided-in-necrotizing-fascitis-and-mrsa-wounds-a-case-series-using-noncontact-low-frequency-ultrasound-julie-ho-rn-ma-cwcn-kindred-hospital-scottsdale-arizona/</link>
		<comments>http://www.celleration.com/planned-surgical-interventions-avoided-in-necrotizing-fascitis-and-mrsa-wounds-a-case-series-using-noncontact-low-frequency-ultrasound-julie-ho-rn-ma-cwcn-kindred-hospital-scottsdale-arizona/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:42:00 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Outpatient]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[abscess]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[fasciotomy]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[Necrotizing Fasciitis]]></category>
		<category><![CDATA[perirectal]]></category>
		<category><![CDATA[pressure ulcers]]></category>

		<guid isPermaLink="false">http://www.misttherapy.com/?p=1353</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.celleration.com/planned-surgical-interventions-avoided-in-necrotizing-fascitis-and-mrsa-wounds-a-case-series-using-noncontact-low-frequency-ultrasound-julie-ho-rn-ma-cwcn-kindred-hospital-scottsdale-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing and Avoiding Graft Procedures in Necrotic or Infected Wounds Using Noncontact Low-Frequency Ultrasound*: A Case Series. Coleen Ferrin, LPN, WCC; Barbara L. Hollis, LPN; Michele L. Jones,LPN; Kenneth O. Anaeme MD, FAAP, WCC, FACCWS, ABPM/UHM. Trillium Specialty Hospital, Mesa, Arizona. ASWC 2009.</title>
		<link>http://www.celleration.com/preparing-and-avoiding-graft-procedures-in-necrotic-or-infected-wounds-using-noncontact-low-frequency-ultrasound-a-case-series-coleen-ferrin-lpn-wcc-barbara-l-hollis-lpn-michele-l-joneslpn/</link>
		<comments>http://www.celleration.com/preparing-and-avoiding-graft-procedures-in-necrotic-or-infected-wounds-using-noncontact-low-frequency-ultrasound-a-case-series-coleen-ferrin-lpn-wcc-barbara-l-hollis-lpn-michele-l-joneslpn/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:41:35 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[LTAC]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Bioengineered Skin]]></category>
		<category><![CDATA[Biologic]]></category>
		<category><![CDATA[DFU]]></category>
		<category><![CDATA[Diabetic foot ulcer]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[Necrotizing Fasciitis]]></category>

		<guid isPermaLink="false">http://www.misttherapy.com/?p=1351</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.celleration.com/preparing-and-avoiding-graft-procedures-in-necrotic-or-infected-wounds-using-noncontact-low-frequency-ultrasound-a-case-series-coleen-ferrin-lpn-wcc-barbara-l-hollis-lpn-michele-l-joneslpn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Effectiveness of Noncontact Low-Frequency Ultrasound* Therapy for Nonhealing Wounds in a Long-Term Acute-Care Hospital: A Case Series. Kenneth O. Anaeme MD, FAAP, WCC, FACCWS, ABPM/UHM; Coleen Ferrin, LPN, WCC; Barbara L. Hollis, LPN; Michele L. Jones, LPN. Trillium Specialty Hospital, Mesa, Arizona. ASWC 2009.</title>
		<link>http://www.celleration.com/cost-effectiveness-of-noncontact-low-frequency-ultrasound-therapy-for-nonhealing-wounds-in-a-long-term-acute-care-hospital-a-case-series-kenneth-o-anaeme-md-faap-wcc-faccws-abpmuhm-coleen-fe/</link>
		<comments>http://www.celleration.com/cost-effectiveness-of-noncontact-low-frequency-ultrasound-therapy-for-nonhealing-wounds-in-a-long-term-acute-care-hospital-a-case-series-kenneth-o-anaeme-md-faap-wcc-faccws-abpmuhm-coleen-fe/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:41:01 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[LTAC]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Bioengineered Skin]]></category>
		<category><![CDATA[Biologic]]></category>
		<category><![CDATA[Cost effective]]></category>
		<category><![CDATA[Graft]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[Infection control]]></category>
		<category><![CDATA[Negative Pressure]]></category>
		<category><![CDATA[pressure ulcers]]></category>

		<guid isPermaLink="false">http://www.misttherapy.com/?p=1349</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.celleration.com/cost-effectiveness-of-noncontact-low-frequency-ultrasound-therapy-for-nonhealing-wounds-in-a-long-term-acute-care-hospital-a-case-series-kenneth-o-anaeme-md-faap-wcc-faccws-abpmuhm-coleen-fe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noncontact Low-Frequency Ultrasound* Stimulates Healing of Recalcitrant Venous Leg Ulcers: A Case Series. David Eisenbud, MD, CWS, FACS, Overlook Hospital Wound Healing Program, Summit, New Jersey. ASWC 2009.</title>
		<link>http://www.celleration.com/noncontact-low-frequency-ultrasound-stimulates-healing-of-recalcitrant-venous-leg-ulcers-a-case-series-david-eisenbud-md-cws-facs-overlook-hospital-wound-healing-program-summit-new-jersey-as/</link>
		<comments>http://www.celleration.com/noncontact-low-frequency-ultrasound-stimulates-healing-of-recalcitrant-venous-leg-ulcers-a-case-series-david-eisenbud-md-cws-facs-overlook-hospital-wound-healing-program-summit-new-jersey-as/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:40:27 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Outpatient]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[venous]]></category>
		<category><![CDATA[Venous ulcer]]></category>

		<guid isPermaLink="false">http://www.misttherapy.com/?p=1347</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.celleration.com/noncontact-low-frequency-ultrasound-stimulates-healing-of-recalcitrant-venous-leg-ulcers-a-case-series-david-eisenbud-md-cws-facs-overlook-hospital-wound-healing-program-summit-new-jersey-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noncontact Low-Frequency Ultrasound* for Treatment of Wounds with Suspected Cellulitis Infection: A Case Series. Shari L. Scheider, PT, DPT, Banner Gateway Medical Center, Gilbert, Arizona. ASWC 2009.</title>
		<link>http://www.celleration.com/noncontact-low-frequency-ultrasound-for-treatment-of-wounds-with-suspected-cellulitis-infection-a-case-series-shari-l-scheider-pt-dpt-banner-gateway-medical-center-gilbert-arizona-aswc-2009/</link>
		<comments>http://www.celleration.com/noncontact-low-frequency-ultrasound-for-treatment-of-wounds-with-suspected-cellulitis-infection-a-case-series-shari-l-scheider-pt-dpt-banner-gateway-medical-center-gilbert-arizona-aswc-2009/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:39:52 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Posters]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[Tunneling]]></category>
		<category><![CDATA[Undermining]]></category>
		<category><![CDATA[venous]]></category>
		<category><![CDATA[Venous ulcer]]></category>

		<guid isPermaLink="false">http://www.misttherapy.com/?p=1345</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.celleration.com/noncontact-low-frequency-ultrasound-for-treatment-of-wounds-with-suspected-cellulitis-infection-a-case-series-shari-l-scheider-pt-dpt-banner-gateway-medical-center-gilbert-arizona-aswc-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noncontact Low-Frequency Ultrasound* in Conjunction with High-Voltage Electrical Stimulation** for Complete Wound Healing in Complex, Chronic, Lower-Extremity Wounds: A Case Series. Jeffrey Lasko, MPT, Joe Kochik, PTA, Matthew Sabo, DPM, FACFAS, Thomas Serena, MD, FACS Armstrong County Memorial Hospital, Snyder Institute for Vascular Health and Research, Kittanning, Pennsylvania. 2009.</title>
		<link>http://www.celleration.com/httpwww-celleration-compdfml-66315_a_boston_university_garcia_lavin_mist_and_pyoderma_gangrenosum_dls_09-pdf/</link>
		<comments>http://www.celleration.com/httpwww-celleration-compdfml-66315_a_boston_university_garcia_lavin_mist_and_pyoderma_gangrenosum_dls_09-pdf/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:39:22 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Outpatient]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[DFU]]></category>
		<category><![CDATA[Diabetic foot ulcer]]></category>
		<category><![CDATA[pressure ulcers]]></category>
		<category><![CDATA[Surgical]]></category>
		<category><![CDATA[Traumatic]]></category>
		<category><![CDATA[venous]]></category>
		<category><![CDATA[Venous ulcer]]></category>

		<guid isPermaLink="false">http://www.misttherapy.com/?p=1343</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.celleration.com/httpwww-celleration-compdfml-66315_a_boston_university_garcia_lavin_mist_and_pyoderma_gangrenosum_dls_09-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

